Daily profit: $1,311.80 (please note that this is realized profit … my mark to market loss today was around $250 due to my trading in HHWW)
All trades today:
09:33:31 AMOK S 1.45 2200 SBSH
09:33:32 AMOK S 1.45 800 SBSH
09:33:58 HHWW S 1.57 1200 SBSH
09:34:22 HHWW S 1.57 3500 NITE
09:37:08 HHWW B 1.565 2350 NITE
09:38:06 HHWW B 1.575 2350 SBSH
09:57:17 HHWW S 1.56 3500 NITE
09:59:14 HHWW S 1.5351 3700 SBSH
10:00:22 HHWW S 1.53 3800 NITE
10:12:29 HHWW B 1.5461 120 SBSH
10:18:22 HHWW B 1.57 5380 SBSH
10:59:19 BLSP B 0.6 4000 NITE
11:11:59 BLSP S 0.625 100 ARCA
11:11:59 BLSP S 0.625 2400 ARCA
11:13:16 BLSP B 0.6101 2500 SBSH
12:15:27 BLSP S 0.612 2500 NITE
14:22:22 HHWW B 1.57 5500 VERT
14:51:35 HHWW S 1.5739 5000 SBSH
14:59:28 HHWW B 1.5701 5000 SBSH
15:18:23 XNY B 11.0125 300 SMART
15:18:24 XNY B 11.0125 700 SMART
15:18:39 XNY B 11.0225 900 SMART
15:18:39 XNY B 11.0225 100 SMART
15:20:47 XNY S 11.0001 1000 SMART
15:21:12 XNY S 11 300 SMART
15:21:12 XNY S 11 300 SMART
15:21:12 XNY S 11 200 SMART
15:21:12 XNY S 11 200 SMART
15:43:18 BLSP S 0.6569 1500 ARCA
15:59:56 BLSP B 0.6551 4000 SBSH
Disclosure: Short 11,000 shares of HHWW at IB and long 11,000 shares of HHWW at SpeedTrader; long 4000 shares of BLSP at SpeedTrader that I intend to sell near the open tomorrow. No positions in any other stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.
HHWW sure is NXTH-like.
What is irritating about being a short in these types of scenarios even if “boxing”, is the many days into the move up whipsaw head fakes. That is magnified by “dropping” in premature giddiness that (with the benefit of hindsight) proves unwarranted.
“premature giddiness” is an apt phrase. 🙂