All trades today:
+ SLD 20,000 GRYO false Stock .310 USD SMART 09:34:50 31.00 null
BOT 10,000 GRYO false Stock 0.270 USD SMART 09:37:52 13.50 null
BOT 10,000 GRYO false Stock 0.265 USD SMART 09:38:39 13.25 null
BOT 2,200 HHWW false Stock 1.6200 USD SMART 15:10:17 11.00 null
BOT 8,800 HHWW false Stock 1.6300 USD SMART 15:22:51 44.00 null
09:19:16 BLSP S 0.66 100 ARCA
09:19:16 BLSP S 0.66 2400 ARCA
09:30:08 BLSP S 0.66 1500 ARCA
09:30:15 HHWW S 1.569 3000 SBSH
09:30:53 HHWW S 1.561 100 SBSH
09:30:59 HHWW S 1.561 500 SBSH
09:36:47 HHWW B 1.54 3600 SBSH
09:41:18 TSRID B 6.9 100 SMART
09:41:24 TSRID B 6.9 4 SMART
09:41:25 TSRID B 6.9 100 SMART
09:41:54 TSRID S 7.4 100 SMART
09:41:57 TSRID S 7.4 104 SMART
12:58:33 HHWW S 1.6299 1000 SBSH
13:00:35 HHWW S 1.6299 400 SBSH
13:00:51 HHWW S 1.6299 1000 SBSH
13:01:07 HHWW S 1.6299 1250 SBSH
13:05:50 HHWW B 1.6251 3650 SBSH
13:13:55 HHWW S 1.61 11000 SBSH
13:16:06 HHWW B 1.62 5000 SBSH
13:16:11 HHWW B 1.62 5000 SBSH
13:16:16 HHWW B 1.62 1000 SBSH
15:16:53 HHWW S 1.6299 500 SBSH
15:18:24 HHWW S 1.6299 1000 SBSH
15:18:37 HHWW S 1.6299 500 SBSH
15:21:57 HHWW S 1.6299 500 SBSH
15:22:07 HHWW S 1.6299 5000 SBSH
15:22:37 HHWW S 1.6299 3500 SBSH
Daily profit: ($961.36)
Disclosure: No positions in any stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.