Daily profit: $302.51
Trades:
SLD 5,000 POSC false Stock 0.2429 USD SMART 09:42:51 6.07
SLD 5,000 POSC false Stock 0.2479 USD SMART 09:43:23 6.20
BOT 10,000 POSC false Stock 0.2140 USD SMART 10:59:47 10.70
09:31:01 AMEL S 1.46 1000 NITE
09:30:57 AMEL S 1.46 500 NITE
15:47:50 TPAC S 0.3 4625 NITE
15:47:41 TPAC S 0.305 125 NITE
15:47:08 TPAC S 0.3 5000 NITE
15:47:06 TPAC S 0.3098 250 NITE
15:45:34 TPAC S 0.32 10 NITE
15:45:23 TPAC S 0.32 150 NITE
15:45:17 TPAC S 0.3175 1500 NITE
15:45:09 TPAC S 0.3175 7000 NITE
15:45:08 TPAC S 0.3175 1000 NITE
15:45:08 TPAC S 0.3175 340 NITE
15:43:19 TPAC B 0.31 9250 NITE
15:43:19 TPAC B 0.31 4000 NITE
15:43:19 TPAC B 0.31 750 NITE
15:43:19 TPAC B 0.31 6000 NITE
Disclosure: Short 50,000 BLUG. No positions in any other stock mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.
How much lower do you see BLUG go?
.01 eventually
Near term: .20, where it was before the pump.
Reaper,
it seems easy to achieve your trading quality, but it is extremely difficult to have such results.
What kind of stops you use?