<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Terms of Use</title>
	<atom:link href="http://www.goodetrades.com/terms-of-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodetrades.com</link>
	<description>Empirical penny stock trading with Michael Goode</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Proper weighting of evidence in making investment decisions &#171; Reaper Trades</title>
		<link>http://www.goodetrades.com/terms-of-use/comment-page-1/#comment-5</link>
		<dc:creator>Proper weighting of evidence in making investment decisions &#171; Reaper Trades</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://reapertrades.com/?page_id=3#comment-5</guid>
		<description>[...] Disclosure: I have no position in WMT. I have a disclosure policy. This article was originally written three years ago and published elsewhere. I have a disclosure policy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Disclosure: I have no position in WMT. I have a disclosure policy. This article was originally written three years ago and published elsewhere. I have a disclosure policy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use the Kelly Criterion to determine position size &#171; Reaper Trades</title>
		<link>http://www.goodetrades.com/terms-of-use/comment-page-1/#comment-4</link>
		<dc:creator>Use the Kelly Criterion to determine position size &#171; Reaper Trades</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://reapertrades.com/?page_id=3#comment-4</guid>
		<description>[...] I own no Apple stock, long or short. Unfortunately, I did once lose money shorting AAPL. My disclosure policy never loses me [...]</description>
		<content:encoded><![CDATA[<p>[...] I own no Apple stock, long or short. Unfortunately, I did once lose money shorting AAPL. My disclosure policy never loses me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What to expect on this blog &#171; Reaper Trades</title>
		<link>http://www.goodetrades.com/terms-of-use/comment-page-1/#comment-3</link>
		<dc:creator>What to expect on this blog &#171; Reaper Trades</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://reapertrades.com/?page_id=3#comment-3</guid>
		<description>[...] I am an affiliate of Tim Sykes and am a happy customer of both. See my disclosures &amp; disclaimers page for more details on what products I have purchased from [...]</description>
		<content:encoded><![CDATA[<p>[...] I am an affiliate of Tim Sykes and am a happy customer of both. See my disclosures &amp; disclaimers page for more details on what products I have purchased from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

